jackpotjoy bingo
- CUSIP 09661T842
- NAV $ 45.67 As of 07/23/24
- CHG $ -0.17 (-0.37 %)
- MKT PRICE $45.93 As of 07/23/24
- CHG $-0.01 (-0.02 %)
- TOT EXPENSE RATIO 0.35%
jackpotjoy bingo
- The fund seeks total return consisting of capital appreciation and income.
- May be appropriate for investors looking for a fund that primarily invests in securities issued by companies that demonstrate attractive investment attributes and attractive business practices based on an environmental, social and governance (ESG) methodology.
- Well-resourced credit team is complemented by a wider fixed income group and a dedicated ESG team.
- Liquid ETF structure allows investors to buy or sell any time the market is open.
Yields and Expense Ratio
30-DAY SEC YIELD as of 07/24/24 SUBSIDIZED |
UNSUBSIDIZED |
CURRENT YIELD as of 07/24/24 |
CONTRACTUAL FEE WAIVER END DATE |
PROSPECTUS FEE TABLE EXPENSE RATIO (%) as of 11/01/23 NET |
GROSS |
---|---|---|---|---|---|
5.12 | 5.12 | 4.66 | - | 0.35 | 0.35 |
Yield fluctuates and past performance is no guarantee of future results.
The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.
Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.
jackpotjoy casino - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Current Yield - (Sum of 30 days of net investment income/sum of 30 days of net assets) * (365*100)
Avg Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.
Weighted Avg Yield to Maturity - The averaged total return anticipated on a group of bonds if held until their maturity.
Weighted Avg Maturity - A measure of the average maturity of all of the underlying security instruments in the fund, weighted to reflect the relative percentage ownership of each instrument, and taking into account applicable “maturity shortening” provisions.
jackpotjoy casino - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Current Yield - (Sum of 30 days of net investment income/sum of 30 days of net assets) * (365*100)
Avg Effective Duration - It is used to measure the market price sensitivity of the fund’s portfolio holdings to changes in interest-rates. Duration is not a complete measure of bond risk and may not be successful.
Weighted Avg Yield to Maturity - The averaged total return anticipated on a group of bonds if held until their maturity.
Weighted Avg Maturity - A measure of the average maturity of all of the underlying security instruments in the fund, weighted to reflect the relative percentage ownership of each instrument, and taking into account applicable “maturity shortening” provisions.
Portfolio Managers
-
Erin Spalsbury
Portfolio Manager, Insight North America, LLC
Managing Fund Since Inception
Joined Firm in 2019
Joined Industry in 1994
Daily Statistics
As of 07/23/24 NAME |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
YTD Total Return (NAV) |
---|---|---|---|---|---|
BNY Mellon Responsible Horizons Corporate Bond ETF
|
0.24% | 0 | 6 | 0.18% | 0.95% |
The performance data quoted represents past performance, which is no guarantee of future results.
30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
Total Returns
Month End
Average Annual As of 06/30/24 |
|||||||
---|---|---|---|---|---|---|---|
Name |
3 MO 06/30/24 |
YTD 06/30/24 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
BNY Mellon Responsible Horizons Corporate Bond ETF
RHCB |
0.02 | -0.15 | 5.07 | - | - | - | -0.02 |
ICE BofA US Corporate Index
|
0.12 | 0.04 | 5.04 | -2.81 | 0.78 | 2.39 | - |
Bloomberg U.S. Aggregate Bond Index
|
0.07 | -0.71 | 2.63 | -3.02 | -0.23 | 1.35 | - |
Quarter End
Average Annual As of 06/30/24 |
|||||||
---|---|---|---|---|---|---|---|
Name |
3 MO 06/30/24 |
YTD 06/30/24 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
BNY Mellon Responsible Horizons Corporate Bond ETF
RHCB |
0.02 | -0.15 | 5.07 | - | - | - | -0.02 |
ICE BofA US Corporate Index
|
0.12 | 0.04 | 5.04 | -2.81 | 0.78 | 2.39 | - |
Bloomberg U.S. Aggregate Bond Index
|
0.07 | -0.71 | 2.63 | -3.02 | -0.23 | 1.35 | - |
The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.
Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns jackpotjoy casino do not represent investors’ returns had they traded shares at other times.
The Bloomberg U.S. Aggregate Total Return Index is designed to measure the investment grade, U.S. dollar-denominated, fixed-rate taxable bond market. The index includes Treasuries, government-related and corporate securities, mortgage-backed pass-through securities (agency fixed-rate), commercial mortgage-backed securities (agency and non-agency) and other asset-backed securities having at least one year until final maturity. To be included in the index, securities must be rated investment grade (Baa3/BBB-/BBB- or higher) using the middle rating of Moody?s, S&P and Fitch. Investors cannot invest directly in an index.
Growth of $10,000 Investment
Past performance is no guarantee of future results.
Historical NAV and Market Price
Historical Premium/Discount
Premium and Discount Summary Table
As of 07/24/24 | Calendar Year 2022 | Q2 2024 |
---|---|---|
Days Traded at Premium
|
195 | 63 |
Days Traded at Discount
|
2 | 0 |
The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV. Past results are not indicative of future results.
Premium/Discount
Prospectus Fee Table Expense Ratios
Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
---|---|
Management Fee | 0.35% |
Other Expenses | 0.00% |
Total Expenses | 0.35% |
Net Expenses | 0.35% |
The Total Expenses is the actual fund expense ratio applicable to investors.
Portfolio Manager/Sub-Investment Adviser
The fund's investment adviser is BNY Mellon ETF Investment Adviser, LLC and the fund's sub-adviser is Insight North America LLC, an affiliate of the Adviser. Erin Spalsbury and Jonathan Earle are the fund's primary portfolio managers. Each portfolio manager has been a primary portfolio manager of the fund since its inception in March 2022. Ms. Spalsbury is a senior portfolio manager and member of the Fixed Income Group at Insight. Mr. Earle is a portfolio manager and member of the Fixed Income Group at Insight. Each portfolio manager is jointly and primarily responsible for the day-to-day management of the fund's portfolio.
Top Holdings
Holdings | % Portfolio Weight |
---|---|
TAKEDA PHARM 5.3 7/34 | 1.75 |
DREYFUS INSTITUTIONAL PRE | 1.46 |
CRED AGRICOLE 6.316 10/29 | 1.13 |
COOPERATIEVE R 1.004 9/26 | 1.04 |
ELEC DE FRANC 9.125 12/72 | 0.97 |
Net Current Assets | 0.96 |
ENEL FINANCE AM 7.1 10/27 | 0.93 |
UBS GROUP 6.301 9/34 | 0.92 |
HSBC HOLDINGS 6.332 3/44 | 0.92 |
ALLIANZ SE 6.35 9/53 | 0.92 |
DIAGEO CAP PL 5.625 10/33 | 0.92 |
ROYAL BK CANADA 7.5 5/84 | 0.91 |
IND BK OF KOR 5.375 10/28 | 0.90 |
MORGAN STANLEY 1.928 4/32 | 0.89 |
ALCON FINANCE 5.375 12/32 | 0.89 |
BERRY GLOBAL INC 5.5 4/28 | 0.88 |
SOCIETE GENERA 6.066 1/35 | 0.88 |
TORONTO DOM BAN 7.25 7/84 | 0.88 |
SMURFIT KAPPA 5.438 4/34 | 0.88 |
TAKEDA PHARMACEU 5 11/28 | 0.88 |
ING GROEP NV 5.55 3/35 | 0.88 |
LYB INT FIN III 5.5 3/34 | 0.87 |
CHILE 4.85 1/29 | 0.87 |
BIMBO BAKERIES 5.375 1/36 | 0.87 |
ENI SPA 5.95 5/54 | 0.87 |
IBM INT CAPITAL 4.75 2/31 | 0.87 |
GOLDMAN SACHS 4.411 4/39 | 0.86 |
SCHLUMBERGER HLD 4.3 5/29 | 0.85 |
NUTRIEN LTD 4 12/26 | 0.85 |
ENEL FIN INTL NV 5 6/32 | 0.85 |
IBM INT CAPITAL 5.25 2/44 | 0.83 |
ASHTEAD CAPITA 4.25 11/29 | 0.83 |
LSEGA FIN PLC 1.375 4/26 | 0.82 |
CITIGROUP INC 3.98 3/30 | 0.81 |
BANK OF AMER C 3.194 7/30 | 0.80 |
COMMONWEALTH ED 5.65 6/54 | 0.76 |
AMERICAN HOMES 4 5.5 2/34 | 0.76 |
BRASKEM NL 4.5 1/30 | 0.75 |
AKER BP ASA 3.1 7/31 | 0.75 |
STELLANTIS FIN 2.691 9/31 | 0.73 |
AT&T INC 2.55 12/33 | 0.70 |
BANK OF AMER C 3.824 1/28 | 0.70 |
PENSKE TRUCK LE 5.55 5/28 | 0.67 |
AERCAP IRELAND 6.95 3/55 | 0.66 |
JPMORGAN CHASE 5.012 1/30 | 0.66 |
HCA INC 5.25 6/26 | 0.66 |
BOSTON GAS CO 6.119 7/53 | 0.65 |
AIRCASTLE / 5.75 0/31 | 0.65 |
JPMORGAN CHASE 3.882 7/38 | 0.64 |
GEN MOTORS FIN 6.1 1/34 | 0.63 |
DAIMLER FINANCE 1.45 3/26 | 0.62 |
GOLDMAN SACHS 1.093 12/26 | 0.62 |
GALAXY PIPELINE 2.16 3/34 | 0.61 |
T-MOBILE USA INC 3.5 4/31 | 0.60 |
CON EDISON CO 5.3 3/35 | 0.59 |
GENERAL MILLS I 4.95 3/33 | 0.58 |
AGREE LP 2.9 10/30 | 0.57 |
MORGAN STANLEY 4.679 7/26 | 0.56 |
ASTRAZENECA FIN 2.25 5/31 | 0.56 |
AVANGRID INC 3.2 4/25 | 0.56 |
ALEXANDRIA REA 1.875 2/33 | 0.56 |
PNC FINANCIAL 5.492 5/30 | 0.55 |
REXFORD INDUS RE 5 6/28 | 0.55 |
ERAC USA FINANC 3.8 11/25 | 0.54 |
CITIGROUP INC 3.106 4/26 | 0.54 |
PUBLIC SERVICE 5.45 8/53 | 0.54 |
FIDELITY NATION 1.15 3/26 | 0.54 |
MET LIFE GLOB 1.55 1/31 | 0.53 |
AIR LEASE CORP 2.1 9/28 | 0.52 |
AERCAP IRELAND 3.85 10/41 | 0.52 |
FISERV INC 5.45 3/34 | 0.51 |
COREBRIDGE GF 5.2 1/29 | 0.51 |
JPMORGAN CHASE 5.766 4/35 | 0.51 |
EXELON CORP 4.05 4/30 | 0.50 |
PNC FINANCIAL 4.758 1/27 | 0.50 |
BANK OF AMER C 5.202 4/29 | 0.50 |
MICRON TECH 2.703 4/32 | 0.49 |
BANK OF AMER 2.572 10/32 | 0.49 |
FORD MOTOR CO 6.1 8/32 | 0.49 |
PFIZER INC 2.625 4/30 | 0.47 |
BANK NOVA SCOTI 4.85 2/30 | 0.47 |
HOME DEPOT INC 3.5 9/56 | 0.46 |
COCA-COLA CO/THE 3.5 5/44 | 0.46 |
US BANCORP 6.787 10/27 | 0.46 |
METLIFE INC 6.4 12/36 | 0.45 |
TRANE TECH 5.25 3/33 | 0.44 |
CAN IMPERIAL B 5.001 4/28 | 0.44 |
NY STATE ELECTR 5.85 8/33 | 0.43 |
AUTOZONE INC 4.5 2/28 | 0.42 |
CROWN CASTLE INT 3.8 2/28 | 0.42 |
EQUINIX INC 1 9/25 | 0.42 |
BOSTON PROP LP 2.75 10/26 | 0.41 |
JOHNSON CONTROL 4.9 12/32 | 0.41 |
ANHEUSER-BUSCH 4.9 2/46 | 0.40 |
WARNERMEDIA HL 4.054 3/29 | 0.40 |
COMCAST CORP 2.937 11/56 | 0.39 |
EVERSOURCE ENER 1.65 8/30 | 0.39 |
PNC FINANCIAL 4.626 6/33 | 0.39 |
NXP BV/NXP FDG 3.25 5/41 | 0.39 |
US BANCORP 5.775 6/29 | 0.38 |
ABBVIE INC 4.05 11/39 | 0.38 |
AMGEN INC 4.663 6/51 | 0.37 |
VENTAS REALTY 5.625 7/34 | 0.37 |
MARSH & MCLENNA 5.45 3/53 | 0.36 |
PFIZER INVSTMNT 5.3 5/53 | 0.36 |
VERIZON COMM INC 1.5 9/30 | 0.36 |
PFIZER INVSTMNT 5.34 5/63 | 0.36 |
RYDER SYSTEM IN 5.65 3/28 | 0.36 |
THERMO FISHER 1.5 10/39 | 0.36 |
MORGAN STANLEY 5.942 2/39 | 0.35 |
CON EDISON CO 4.125 5/49 | 0.35 |
DELTA/SKYMILES 4.75 10/28 | 0.35 |
AGCO CORP 5.8 3/34 | 0.34 |
WILLIAMS COS IN 5.75 6/44 | 0.34 |
PUBLIC SERVICE 4.65 3/33 | 0.34 |
INTERCONTINENT 4.6 3/33 | 0.34 |
ORACLE CORP 3.65 3/41 | 0.34 |
STARBUCKS CORP 5 2/34 | 0.34 |
AT&T INC 3.5 6/41 | 0.34 |
GENERAL MOTORS 5.95 4/49 | 0.33 |
VERIZON COMM I 3.875 3/52 | 0.33 |
ERAC USA FINANCE 4.9 5/33 | 0.33 |
CITIZENS FIN G 5.641 5/37 | 0.33 |
CONSTL ENRGY GE 6.5 10/53 | 0.33 |
FEDEX CORP 4.75 11/45 | 0.32 |
NEW ENG POWER 5.936 11/52 | 0.32 |
CSX CORP 3.95 5/50 | 0.31 |
BRISTOL-MYERS 5.1 2/31 | 0.31 |
TRUIST FINANC 7.161 10/29 | 0.31 |
XLIT LTD 5.25 12/43 | 0.31 |
LOWE'S COS INC 2.8 9/41 | 0.30 |
ROGERS COMMUNIC 4.5 3/42 | 0.30 |
AMGEN INC 1.65 8/28 | 0.29 |
7-ELEVEN INC 2.5 2/41 | 0.29 |
PROLOGIS EURO 1.5 9/49 | 0.28 |
DISCOVER FIN SV 6.7 11/32 | 0.28 |
BANK OF AMER C 5.288 4/34 | 0.28 |
STATE STREET CRP 6.7 6/73 | 0.28 |
FORD MOTOR CO 3.25 2/32 | 0.27 |
ILLUMINA INC 5.75 12/27 | 0.27 |
CAPITAL ONE FI 2.359 7/32 | 0.27 |
PRUDENTIAL FIN 3.7 3/51 | 0.27 |
TOTAL CAP INTL 3.127 5/50 | 0.27 |
MICROSOFT CORP 2.675 6/60 | 0.27 |
DELL INT / EM 3.375 12/41 | 0.26 |
TOTALENERGIES 3.883 10/28 | 0.25 |
CHARTER COMM OP 5.25 4/53 | 0.25 |
ENBRIDGE INC 5.5 7/77 | 0.25 |
GOLDMAN SACHS G 2.64 2/28 | 0.25 |
CITIGROUP INC 6.174 5/34 | 0.24 |
ATMOS ENERGY 5.5 6/41 | 0.24 |
CITIGROUP INC 5.449 6/35 | 0.24 |
CHARTER COMM 6.484 10/45 | 0.24 |
PFIZER INVSTMNT 5.11 5/43 | 0.24 |
WALT DISNEY CO 3.5 5/40 | 0.24 |
UNION PAC CORP 4.95 9/52 | 0.24 |
KRAFT HEINZ FOOD 5.5 6/50 | 0.23 |
LINCOLN NATL C 5.852 3/34 | 0.23 |
INTEL CORP 5.7 2/53 | 0.23 |
SUZANO AUSTRIA 3.75 1/31 | 0.23 |
FOX CORP 5.576 1/49 | 0.23 |
UNTD AIR 24-1 A 5.45 2/37 | 0.23 |
T-MOBILE USA INC 3.3 2/51 | 0.22 |
KRAFT HEINZ FOOD 5.2 7/45 | 0.22 |
ROGERS COMMUNIC 4.55 3/52 | 0.22 |
ANHEUSER-BUSCH 5.55 1/49 | 0.22 |
KITE REALTY GROU 4 3/25 | 0.22 |
SCHLUMBERGER HLD 5 11/29 | 0.21 |
UNITED RENTAL N 5.25 1/30 | 0.21 |
MCDONALD'S CO 4.875 12/45 | 0.21 |
ORACLE CORP 4.65 5/30 | 0.21 |
IRON MTN INFORM 5 7/32 | 0.20 |
CANADIAN PACIF 1.75 12/26 | 0.20 |
GMAC LLC 8 11/31 | 0.20 |
US BANCORP 5.678 1/35 | 0.20 |
PARKLAND CORP 4.5 10/29 | 0.20 |
HERC HOLDINGS 6.625 6/29 | 0.20 |
JM SMUCKER CO 4.25 3/35 | 0.20 |
LOWE'S COS INC 5.625 4/53 | 0.20 |
ELI LILLY & CO 4.7 2/33 | 0.20 |
HCA INC 4.625 3/52 | 0.19 |
UNITEDHEALTH GR 6.05 2/63 | 0.19 |
BP CAP MKTS AMER 3 2/50 | 0.19 |
VERIZON COMM IN 2.85 9/41 | 0.18 |
WESTPAC BANKI 2.668 11/35 | 0.18 |
PUBLIC SERVICE 5.125 3/53 | 0.18 |
HCA INC 5.45 4/31 | 0.18 |
US TREASURY N/B 4.5 2/44 | 0.18 |
ADVANCED MICRO 4.393 6/52 | 0.17 |
HILLENBRAND INC 6.25 2/29 | 0.17 |
ORACLE CORP 4 7/46 | 0.17 |
MORGAN STANLEY 5.948 1/38 | 0.17 |
MARRIOTT INTL 5 10/27 | 0.17 |
ALLSTATE CORP 3.85 8/49 | 0.17 |
INTEL CORP 5.2 2/33 | 0.16 |
UNITEDHEALTH GR 3.05 5/41 | 0.16 |
WARNERMEDIA HL 5.391 3/62 | 0.16 |
PARAMOUNT GLOB 6.375 3/62 | 0.16 |
GFL ENVIRON INC 6.75 1/31 | 0.16 |
REGENCY CENTERS 5.25 1/34 | 0.16 |
BLACKROCK FUND 5.35 1/55 | 0.15 |
DOW CHEMICAL CO 6.3 3/33 | 0.15 |
WILLIAMS SCOTS 6.625 6/29 | 0.15 |
COREBRIDGE FIN 5.75 1/34 | 0.15 |
LIBERTY MUTUAL 4.3 2/61 | 0.15 |
AT&T INC 3.55 9/55 | 0.15 |
PUBLIC SERVIC 6.125 10/33 | 0.15 |
AMGEN INC 5.25 3/30 | 0.15 |
SEALED AIR CORP 6.5 7/32 | 0.15 |
VERIZON COMM INC 5.5 2/54 | 0.15 |
AMGEN INC 5.6 3/43 | 0.14 |
NEWMNT / NEWCRS 5.35 3/34 | 0.14 |
CHARTER COMM OP 4.4 12/61 | 0.14 |
JM SMUCKER CO 5.9 11/28 | 0.14 |
AMGEN INC 5.65 3/53 | 0.13 |
XPO INC 6.25 6/28 | 0.13 |
INTEL CORP 5.625 2/43 | 0.13 |
MACY'S RETAIL 5.875 3/30 | 0.13 |
TEXAS INSTRUMEN 5.05 5/63 | 0.13 |
LOWE'S COS INC 4.45 4/62 | 0.13 |
ROYAL CARIBBEAN 6.25 3/32 | 0.13 |
PARK INTERMED HL 7 2/30 | 0.13 |
BRISTOL-MYERS 4.25 10/49 | 0.12 |
ZIMMER BIOMET 5.35 12/28 | 0.12 |
ENBRIDGE INC 6.2 11/30 | 0.12 |
BALL CORP 6 6/29 | 0.12 |
NASDAQ INC 5.95 8/53 | 0.12 |
BUILDERS FIRST 6.375 3/34 | 0.12 |
AMERICAN HOMES 4 4.3 4/52 | 0.11 |
EVERSOURCE ENERG 5.5 1/34 | 0.11 |
UNITEDHEALTH G 5.875 2/53 | 0.11 |
UNITEDHEALTH GR 4.95 5/62 | 0.11 |
KB HOME 4 6/31 | 0.11 |
CIGNA GROUP/THE 5.6 2/54 | 0.11 |
US FOODS INC 6.875 9/28 | 0.11 |
BRISTOL-MYERS 6.25 11/53 | 0.10 |
HOME DEPOT INC 5.3 6/54 | 0.10 |
GILEAD SCIENCE 5.55 10/53 | 0.10 |
US TREASURY N/B 4.25 2/54 | 0.10 |
INTERCONTINENT 4.95 6/52 | 0.10 |
TOTALENERGIES 5.488 4/54 | 0.09 |
TORONTO DOM B 5.264 12/26 | 0.09 |
CANADIAN NATL RR 4.4 8/52 | 0.09 |
AMGEN INC 4.875 3/53 | 0.08 |
TRUIST FINANCI 5.711 1/35 | 0.08 |
JM SMUCKER CO 6.5 11/43 | 0.08 |
JM SMUCKER CO 6.5 11/53 | 0.08 |
BUILDERS FIRST 6.375 6/32 | 0.08 |
DELL INT / EMC 3.45 12/51 | 0.08 |
CONSTL ENRGY GE 5.75 3/54 | 0.07 |
BRISTOL-MYERS 6.4 11/63 | 0.07 |
ABBVIE INC 4.95 3/31 | 0.07 |
US 2YR NOTE (CBT) Sep24 | 0.06 |
TRUIST FINANCI 6.047 6/27 | 0.06 |
TRANE TECH 5.1 6/34 | 0.06 |
ANHEUSER-BUSCH 4.6 4/48 | 0.06 |
US LONG BOND(CBT) Sep24 | 0.06 |
PHILLIPS EDIS 5.75 7/34 | 0.05 |
NUTRIEN LTD 4.9 3/28 | 0.05 |
CARRIER GLOBAL 5.9 3/34 | 0.05 |
TRUIST FINANCI 5.867 6/34 | 0.04 |
AGREE LP 5.625 6/34 | 0.04 |
KITE REALTY GRP 5.5 3/34 | 0.04 |
CA ST HLTH FAC 4.353 6/41 | 0.04 |
METLIFE INC 5 7/52 | 0.03 |
BRISTOL-MYERS 5.55 2/54 | 0.03 |
XPO INC 7.125 2/32 | 0.02 |
LOWE'S COS INC 4.25 4/52 | 0.02 |
US 10YR NOTE (CBT)Sep24 | 0.01 |
EURO | 0.00 |
SECLEND | 0.00 |
US 5YR NOTE (CBT) Sep24 | -0.01 |
EURO-BUND FUTURE Sep24 | -0.04 |
CURRENCY CONTRACT - USD | -0.10 |
US 10YR ULTRA FUT SEP24 | -0.10 |
% Portfolio Weight is calculated using the closing market price of each security from the prior business day.
Asset Allocation
Main Risks
Bonds are subject to interest-rate, credit, liquidity, call and market risks, to varying degrees. Generally, all other factors being equal, bond prices are inversely related to interest-rate changes and rate increases can cause price declines.
Dividend Schedule
Distributions History
(Values Listed In $)EX DATE | RECORD DATE | PAYABLE DATE | DIVIDEND INCOME | SHORT-TERM CAPITAL GAIN |
LONG-TERM CAPITAL GAIN |
RETURN OF CAPITAL | TOTAL DISTRIBUTION |
---|---|---|---|---|---|---|---|
07/01/24 | 07/01/24 | 07/05/24 | 0.1628 | 0.0000 | 0.0000 | 0.0000 | 0.1628 |
(Values Listed In $)EX DATE | RECORD DATE | PAYABLE DATE | DIVIDEND INCOME | SHORT-TERM CAPITAL GAIN |
LONG-TERM CAPITAL GAIN |
RETURN OF CAPITAL | TOTAL DISTRIBUTION |
---|---|---|---|---|---|---|---|
06/03/24 | 06/03/24 | 06/06/24 | 0.1841 | 0.0000 | 0.0000 | 0.0000 | 0.1841 |
05/01/24 | 05/02/24 | 05/07/24 | 0.1775 | 0.0000 | 0.0000 | 0.0000 | 0.1775 |
04/01/24 | 04/02/24 | 04/05/24 | 0.1795 | 0.0000 | 0.0000 | 0.0000 | 0.1795 |
03/01/24 | 03/04/24 | 03/07/24 | 0.1662 | 0.0000 | 0.0000 | 0.0000 | 0.1662 |
02/01/24 | 02/02/24 | 02/07/24 | 0.1631 | 0.0000 | 0.0000 | 0.0000 | 0.1631 |
12/27/23 | 12/28/23 | 01/03/24 | 0.1830 | 0.0000 | 0.0000 | 0.0000 | 0.1830 |
12/01/23 | 12/04/23 | 12/07/23 | 0.1688 | 0.0000 | 0.0000 | 0.0000 | 0.1688 |
11/01/23 | 11/02/23 | 11/07/23 | 0.1773 | 0.0000 | 0.0000 | 0.0000 | 0.1773 |
10/02/23 | 10/03/23 | 10/06/23 | 0.1561 | 0.0000 | 0.0000 | 0.0000 | 0.1561 |
09/01/23 | 09/05/23 | 09/08/23 | 0.1664 | 0.0000 | 0.0000 | 0.0000 | 0.1664 |
08/01/23 | 08/02/23 | 08/07/23 | 0.3347 | 0.0000 | 0.0000 | 0.0000 | 0.3347 |
07/03/23 | 07/05/23 | 07/10/23 | 0.1601 | 0.0000 | 0.0000 | 0.0000 | 0.1601 |
See all rows... |