jackpotjoy bingo
- CUSIP 09661T503
- NAV $ 62.13 As of 10/25/24
- CHG $ -0.01 (-0.02 %)
- MKT PRICE $62.32 As of 10/25/24
- CHG $-0.04 (-0.06 %)
-
TOTAL EXPENSE RATIO
0.11%Net0.11%Gross
jackpotjoy casino
- The fund seeks to match the performance of the Solactive GBS Emerging Markets Large & Mid Cap Index NTR.
- Provides investors with broad exposure to stocks located in emerging market countries.
- Employs a passively managed, low-cost index approach with a fully transparent portfolio.
- Is highly liquid so investors can buy or sell any time the stock market is open.
Effective November 15, 2023, the benchmark for the fund has changed from Morningstar Emerging Markets Large Cap IndexSM to Solactive GBS Emerging Markets Large & Mid Cap Index NTR. Please see prospectus for additional information.
(in millions)
Morningstar Rating™ as of September 30, 2024. Overall rating for the Diversified Emerging Markets category. Fund ratings are out of 5 Stars: Overall 3 Stars (711 funds rated); 3 Yrs. 3 Stars (711 funds rated).
Yields and Expense Ratio
30-DAY SEC YIELD as of 10/25/24 SUBSIDIZED |
UNSUBSIDIZED |
DIVIDEND YIELD (ANNUALIZED) as of 09/30/24 |
CONTRACTUAL FEE WAIVER END DATE |
PROSPECTUS FEE TABLE EXPENSE RATIO (%) as of 03/01/24 NET |
GROSS |
---|---|---|---|---|---|
2.20 | 2.20 | 2.37 | - | 0.11 | 0.11 |
Yield fluctuates and past performance is no guarantee of future results.
The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.
Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.
Gross Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Gross Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.
jackpotjoy reviews - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
jackpotjoy reviews - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
Portfolio Managers
-
David France, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2009
Joined Industry in 1995
-
Todd Frysinger, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2000
Joined Industry in 1996
-
Vlasta Sheremeta, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2010
Joined Industry in 2010
-
Michael Stoll
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2005
Joined Industry in 2005
-
Marlene Walker Smith
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 1995
Joined Industry in 1990
Daily Statistics
As of 10/25/24 NAME |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
YTD Total Return (NAV) |
---|---|---|---|---|---|
BNY Mellon Emerging Markets Equity ETF
|
0.26% | 2,742 | 22,843 | 0.30% | 12.51% |
The performance data quoted represents past performance, which is no guarantee of future results.
30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
Total Returns
Month End
Average Annual As of 09/30/24 |
|||||||
---|---|---|---|---|---|---|---|
Name |
3 MO 09/30/24 |
YTD 09/30/24 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
BNY Mellon Emerging Markets Equity ETF
BKEM |
8.45 | 15.97 | 24.68 | 0.19 | - | - | 8.60 |
Solactive GBS Emerging Markets Large & Mid Cap USD Index NTR
|
8.47 | 16.55 | 25.79 | 1.31 | 6.04 | 4.51 | - |
Morningstar Emerging Markets Large Cap Index
|
8.44 | 17.27 | 26.10 | 0.98 | 6.06 | 4.80 | - |
Quarter End
Average Annual As of 09/30/24 |
|||||||
---|---|---|---|---|---|---|---|
Name |
3 MO 09/30/24 |
YTD 09/30/24 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
BNY Mellon Emerging Markets Equity ETF
BKEM |
8.45 | 15.97 | 24.68 | 0.19 | - | - | 8.60 |
Solactive GBS Emerging Markets Large & Mid Cap USD Index NTR
|
8.47 | 16.55 | 25.79 | 1.31 | 6.04 | 4.51 | - |
Morningstar Emerging Markets Large Cap Index
|
8.44 | 17.27 | 26.10 | 0.98 | 6.06 | 4.80 | - |
The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.
Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.
Effective November 15, 2023, the benchmark for the fund has changed from Morningstar Emerging Markets Large Cap IndexSM to Solactive GBS Emerging Markets Large & Mid Cap Index NTR. Please see prospectus for additional information.
The Solactive GBS Emerging Markets Large & Mid Cap USD Index NTR is part of the Solactive Global Benchmark Series which includes benchmark indices for developed and emerging market countries. The index intends to track the performance of the large and mid cap segment covering approximately the largest 85% of the free-float market capitalization in the Emerging Markets. It is calculated as a net total return index in USD and weighted by free-float market capitalization.
The Morningstar® Emerging Markets Large Cap IndexSM is a float-adjusted market capitalization weighted index designed to measure the performance of emerging market large-capitalization stocks. A country is considered emerging if: (i) its annual per capita gross national income does not fall in the World Bank?s high-income category for the most recent three years; (ii) it has had broad-based discriminatory controls against non-domiciled investors during the most recent three years; and (iii) its stock markets do not exhibit any of the following characteristics: transparency, market regulation, operational efficiency, and the absence of broad-based investment restrictions. The index?s initial universe of eligible securities includes equity securities (including common stock, preferred stock and shares of REITs), issued by emerging market companies and traded on a major foreign exchange. At each reconstitution, the initial universe is screened to exclude securities based on the number of non-trading
Growth of $10,000 Investment
Past performance is no guarantee of future results.
Historical NAV and Market Price
Historical Premium/Discount
Premium and Discount Summary Table
As of 10/25/24 | Calendar Year 2023 | Q1 2024 | Q2 2024 | Q3 2024 |
---|---|---|---|---|
Days Traded at Premium
|
141 | 23 | 28 | 35 |
Days Traded at Discount
|
114 | 39 | 35 | 29 |
The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV. Past results are not indicative of future results.
Premium/Discount
Prospectus Fee Table Expense Ratios
Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
---|---|
Management Fee | 0.11% |
Other Expenses | 0.00% |
Total Expenses | 0.11% |
Net Expenses | 0.11% |
The Total Expenses is the actual fund expense ratio applicable to investors.
Portfolio Manager/Sub-Investment Adviser
Top Holdings
Holdings | % Portfolio Weight |
---|---|
TAIWAN SEMICONDUCTOR MANU | 9.40 |
TENCENT HOLDINGS LTD | 4.00 |
SAMSUNG ELECTRONICS CO LT | 2.31 |
ALIBABA GROUP HOLDING LTD | 2.21 |
HDFC BANK LIMITED | 1.38 |
MEITUAN-CLASS B | 1.30 |
RELIANCE INDUSTRIES LTD | 1.29 |
INTL HOLDING CO PJSC | 0.96 |
HON HAI PRECISION INDUSTR | 0.96 |
INFOSYS LTD | 0.94 |
PDD HOLDINGS INC | 0.94 |
SK HYNIX INC | 0.93 |
ICICI BANK LTD | 0.92 |
CHINA CONSTRUCTION BANK-H | 0.84 |
MEDIATEK INC | 0.82 |
XIAOMI CORP-CLASS B | 0.62 |
BHARTI AIRTEL LTD | 0.60 |
TATA CONSULTANCY SVCS LTD | 0.58 |
NU HOLDINGS LTD/CAYMAN IS | 0.56 |
JD.COM INC-CLASS A | 0.55 |
AL RAJHI BANK | 0.52 |
NASPERS LTD-N SHS | 0.50 |
IND & COMM BK OF CHINA-H | 0.50 |
BANK OF CHINA LTD-H | 0.48 |
SAUDI ARABIAN OIL CO | 0.48 |
BYD CO LTD-H | 0.47 |
VALE SA | 0.47 |
PING AN INSURANCE GROUP C | 0.10 |
BANK CENTRAL ASIA TBK PT | 0.43 |
TRIP.COM GROUP LTD | 0.39 |
ITAU UNIBANCO HOLDING S-P | 0.38 |
AXIS BANK LTD | 0.38 |
MAHINDRA & MAHINDRA LTD | 0.36 |
PETROBRAS - PETROLEO BRAS | 0.30 |
NETEASE INC | 0.34 |
SAMSUNG ELECTRONICS-PREF | 0.34 |
LARSEN & TOUBRO LTD | 0.33 |
AMERICA MOVIL SAB DE C-SE | 0.32 |
THE SAUDI NATIONAL BANK | 0.32 |
HINDUSTAN UNILEVER LTD | 0.31 |
KUWAIT FINANCE HOUSE | 0.31 |
DELTA ELECTRONICS INC | 0.30 |
FUBON FINANCIAL HOLDING C | 0.30 |
KB FINANCIAL GROUP INC | 0.29 |
NTPC LTD | 0.29 |
BAIDU INC-CLASS A | 0.29 |
SUN PHARMACEUTICAL INDUS | 0.29 |
CATHAY FINANCIAL HOLDING | 0.29 |
HCL TECHNOLOGIES LTD | 0.28 |
QUANTA COMPUTER INC | 0.27 |
FIRSTRAND LTD | 0.27 |
BAJAJ FINANCE LTD | 0.27 |
HYUNDAI MOTOR CO | 0.27 |
KOTAK MAHINDRA BANK LTD | 0.26 |
BANK RAKYAT INDONESIA PER | 0.26 |
TATA MOTORS LTD | 0.26 |
CTBC FINANCIAL HOLDING CO | 0.25 |
FOMENTO ECONOMICO MEXICA- | 0.25 |
GRUPO FINANCIERO BANORTE- | 0.25 |
SAUDI TELECOM CO | 0.24 |
CELLTRION INC | 0.24 |
ASE TECHNOLOGY HOLDING CO | 0.24 |
NATIONAL BANK OF KUWAIT | 0.24 |
QATAR NATIONAL BANK | 0.23 |
DELTA ELECTRONICS THAI-NV | 0.22 |
MARUTI SUZUKI INDIA LTD | 0.22 |
CAPITEC BANK HOLDINGS LTD | 0.22 |
CHINA MERCHANTS BANK-H | 0.21 |
POWER GRID CORP OF INDIA | 0.21 |
ZOMATO LTD | 0.21 |
POSCO HOLDINGS INC | 0.21 |
GRUPO MEXICO SAB DE CV-SE | 0.21 |
SHINHAN FINANCIAL GROUP L | 0.21 |
STANDARD BANK GROUP LTD | 0.21 |
UNITED MICROELECTRONICS C | 0.21 |
SAUDI ARABIAN MINING CO | 0.21 |
PETROCHINA CO LTD-H | 0.20 |
SAUDI BASIC INDUSTRIES CO | 0.20 |
ITC LTD | 0.20 |
STATE BANK OF INDIA | 0.20 |
NAVER CORP | 0.20 |
KIA CORP | 0.20 |
BANK MANDIRI PERSERO TBK | 0.20 |
CHINA LIFE INSURANCE CO-H | 0.19 |
TRENT LTD | 0.19 |
CHUNGHWA TELECOM CO LTD | 0.19 |
CHINA SHENHUA ENERGY CO-H | 0.19 |
FIRST ABU DHABI BANK PJSC | 0.18 |
LI AUTO INC-CLASS A | 0.18 |
EMIRATES TELECOM GROUP CO | 0.18 |
GOLD FIELDS LTD | 0.18 |
ULTRATECH CEMENT LTD | 0.18 |
ACWA POWER CO | 0.18 |
EMAAR PROPERTIES PJSC | 0.18 |
AGRICULTURAL BANK OF CHIN | 0.05 |
MEGA FINANCIAL HOLDING CO | 0.18 |
TITAN CO LTD | 0.18 |
WEG SA | 0.18 |
TATA STEEL LTD | 0.17 |
WALMART DE MEXICO SAB DE | 0.17 |
CHINA PETROLEUM & CHEMICA | 0.03 |
UNI-PRESIDENT ENTERPRISES | 0.17 |
ASIAN PAINTS LTD | 0.17 |
E.Sun Financial Holding C | 0.16 |
KWEICHOW MOUTAI CO LTD-A | 0.16 |
KE HOLDINGS INC-CL A | 0.16 |
ANTA SPORTS PRODUCTS LTD | 0.16 |
HANA FINANCIAL GROUP | 0.16 |
SAMSUNG BIOLOGICS CO LTD | 0.16 |
PTT PCL-NVDR | 0.16 |
EMIRATES NBD PJSC | 0.15 |
CIMB GROUP HOLDINGS BHD | 0.15 |
TECH MAHINDRA LTD | 0.15 |
RELIANCE STRATEGIC | 0.15 |
YUANTA FINANCIAL HOLDING | 0.15 |
BANCO BRADESCO SA-PREF | 0.15 |
PUBLIC BANK BERHAD | 0.15 |
COAL INDIA LTD | 0.15 |
HINDALCO INDUSTRIES LTD | 0.15 |
OIL & NATURAL GAS CORP LT | 0.15 |
OTP BANK PLC | 0.14 |
KUAISHOU TECHNOLOGY | 0.14 |
ZIJIN MINING GROUP CO LTD | 0.04 |
ADANI PORTS AND SPECIAL E | 0.14 |
TENAGA NASIONAL BHD | 0.14 |
BHARAT ELECTRONICS LTD | 0.14 |
MALAYAN BANKING BHD | 0.14 |
LG ENERGY SOLUTION | 0.14 |
BOC HONG KONG HOLDINGS LT | 0.13 |
JSW STEEL LTD | 0.13 |
HYUNDAI MOBIS CO LTD | 0.13 |
BEIGENE LTD | 0.13 |
SAMSUNG SDI CO LTD | 0.13 |
GULF ENERGY DEVELOPMENT-N | 0.13 |
ITAUSA SA | 0.13 |
CP ALL PCL-NVDR | 0.13 |
GRASIM INDUSTRIES LTD | 0.13 |
ADANI ENTERPRISES LTD | 0.13 |
PICC PROPERTY & CASUALTY- | 0.12 |
B3 SA-BRASIL BOLSA BALCAO | 0.12 |
ZTO EXPRESS CAYMAN INC | 0.12 |
ASUSTEK COMPUTER INC | 0.12 |
CHINA PACIFIC INSURANCE G | 0.03 |
NESTLE INDIA LTD | 0.12 |
CONTEMPORARY AMPEREX TECH | 0.11 |
CIPLA LTD | 0.11 |
QATAR ISLAMIC BANK | 0.11 |
AMBEV SA | 0.11 |
RIYAD BANK | 0.11 |
CHINA RESOURCES LAND LTD | 0.11 |
LENOVO GROUP LTD | 0.11 |
SHRIRAM FINANCE LTD | 0.11 |
WIPRO LTD | 0.11 |
SAUDI AWWAL BANK | 0.11 |
ADVANCED INFO SERVICE-NVD | 0.11 |
TATA POWER CO LTD | 0.11 |
DR. REDDY'S LABORATORIES | 0.11 |
INDUSIND BANK LTD | 0.11 |
ALINMA BANK | 0.11 |
WISTRON CORP | 0.11 |
CEMEX SAB-CPO | 0.11 |
SBI LIFE INSURANCE CO LTD | 0.11 |
HAIER SMART HOME CO LTD-H | 0.11 |
FIRST FINANCIAL HOLDING C | 0.11 |
HINDUSTAN AERONAUTICS LTD | 0.11 |
KGI FINANCIAL HOLDING CO | 0.10 |
BAJAJ AUTO LTD | 0.10 |
VARUN BEVERAGES LTD | 0.10 |
BID CORP LTD | 0.10 |
TELKOM INDONESIA PERSERO | 0.10 |
BANCO BTG PACTUAL SA-UNIT | 0.10 |
SANLAM LTD | 0.10 |
DIVI'S LABORATORIES LTD | 0.10 |
NEW ORIENTAL EDUCATION & | 0.10 |
CHINA MERCHANTS BANK-A | 0.10 |
BANCO DO BRASIL S.A. | 0.10 |
KT&G CORP | 0.10 |
APOLLO HOSPITALS ENTERPRI | 0.10 |
CENTRAIS ELETRICAS BRASIL | 0.10 |
ALTEOGEN INC | 0.10 |
SINOPAC FINANCIAL HOLDING | 0.10 |
MTN GROUP LTD | 0.10 |
HANWHA AEROSPACE CO LTD | 0.10 |
SM INVESTMENTS CORP | 0.10 |
KAKAO CORP | 0.10 |
BAJAJ FINSERV LTD | 0.10 |
LG CHEM LTD | 0.10 |
EICHER MOTORS LTD | 0.10 |
MAX HEALTHCARE INSTITUTE | 0.10 |
UNIMICRON TECHNOLOGY CORP | 0.10 |
CITIC LTD | 0.10 |
SAMSUNG FIRE & MARINE INS | 0.01 |
HERO MOTOCORP LTD | 0.10 |
TAIWAN COOPERATIVE FINANC | 0.09 |
POWER FINANCE CORPORATION | 0.09 |
KOREA ZINC CO LTD | 0.09 |
LG ELECTRONICS INC | 0.09 |
NOVATEK MICROELECTRONICS | 0.09 |
SUZLON ENERGY LTD | 0.09 |
REC LTD | 0.09 |
HDFC LIFE INSURANCE CO LT | 0.09 |
LITE-ON TECHNOLOGY CORP | 0.09 |
AIRPORTS OF THAILAND PC-N | 0.09 |
TENCENT MUSIC ENT - CLASS | 0.09 |
ABSA GROUP LTD | 0.09 |
CHAILEASE HOLDING CO LTD | 0.09 |
BRITANNIA INDUSTRIES LTD | 0.09 |
INTERGLOBE AVIATION LTD | 0.09 |
WOORI FINANCIAL GROUP INC | 0.09 |
FORMOSA PLASTICS CORP | 0.09 |
TATA CONSUMER PRODUCTS LT | 0.09 |
AMMAN MINERAL INTERNASION | 0.09 |
SIEMENS LTD | 0.09 |
TAISHIN FINANCIAL HOLDING | 0.09 |
ELM CO | 0.09 |
BARITO RENEWABLES ENERGY | 0.09 |
WUXI BIOLOGICS CAYMAN INC | 0.09 |
CHINA OVERSEAS LAND & INV | 0.09 |
ACCTON TECHNOLOGY CORP | 0.09 |
KRAFTON INC | 0.09 |
VEDANTA LTD | 0.09 |
ALDAR PROPERTIES PJSC | 0.09 |
BANGKOK DUSIT MED SERVI-N | 0.09 |
EVERGREEN MARINE CORP LTD | 0.09 |
BHARAT PETROLEUM CORP LTD | 0.09 |
AVENUE SUPERMARTS LTD | 0.09 |
SAMSUNG C&T CORP | 0.09 |
INNOVENT BIOLOGICS INC | 0.09 |
NEDBANK GROUP LTD | 0.09 |
SUZANO SA | 0.09 |
YAGEO CORPORATION | 0.09 |
MERITZ FINANCIAL GROUP IN | 0.09 |
INDIAN OIL CORP LTD | 0.09 |
SHOPRITE HOLDINGS LTD | 0.09 |
TAIWAN MOBILE CO LTD | 0.08 |
ADNOC GAS PLC | 0.08 |
CHINA CITIC BANK CORP LTD | 0.08 |
SABIC AGRI-NUTRIENTS CO | 0.08 |
CHOLAMANDALAM INVESTMENT | 0.08 |
INFO EDGE INDIA LTD | 0.08 |
INDUSTRIES QATAR | 0.08 |
FULL TRUCK ALLIANCE -SPN | 0.08 |
CHINA STEEL CORP | 0.08 |
EMEMORY TECHNOLOGY INC | 0.08 |
DLF LTD | 0.08 |
PEGATRON CORP | 0.08 |
PERSISTENT SYSTEMS LTD | 0.08 |
ABU DHABI COMMERCIAL BANK | 0.08 |
LTIMINDTREE LTD | 0.08 |
GAIL INDIA LTD | 0.08 |
XP INC - CLASS A | 0.08 |
INTERNATIONAL GAMES SYSTE | 0.08 |
BANK OF COMMUNICATIONS CO | 0.03 |
INDIAN HOTELS CO LTD | 0.08 |
DR SULAIMAN AL HABIB MEDI | 0.08 |
HUA NAN FINANCIAL HOLDING | 0.08 |
GRUPO AEROPORT DEL PACIFI | 0.08 |
HD KOREA SHIPBUILDING & O | 0.08 |
POP MART INTERNATIONAL GR | 0.08 |
ASTRA INTERNATIONAL TBK P | 0.08 |
NAN YA PLASTICS CORP | 0.08 |
ADANI POWER LTD | 0.08 |
DOOSAN ENERBILITY CO LTD | 0.08 |
NONGFU SPRING CO LTD-H | 0.08 |
E INK HOLDINGS INC | 0.08 |
TVS MOTOR CO LTD | 0.08 |
LATAM AIRLINES GROUP SA | 0.08 |
H WORLD GROUP LTD | 0.08 |
POSTAL SAVINGS BANK OF CH | 0.01 |
CEZ AS | 0.08 |
ADANI GREEN ENERGY LTD | 0.08 |
LOCALIZA RENT A CAR | 0.08 |
REALTEK SEMICONDUCTOR COR | 0.07 |
SHENZHOU INTERNATIONAL GR | 0.07 |
GODREJ CONSUMER PRODUCTS | 0.07 |
SK SQUARE CO LTD | 0.07 |
XPENG INC - CLASS A SHARE | 0.07 |
CHINA TOWER CORP LTD-H | 0.07 |
HARMONY GOLD MINING CO LT | 0.07 |
NIO INC-CLASS A | 0.07 |
LUPIN LTD | 0.07 |
TCC GROUP HOLDINGS CO LTD | 0.07 |
CHINA YANGTZE POWER CO LT | 0.07 |
Pidilite Industries Ltd | 0.07 |
EMBRAER SA | 0.07 |
DISCOVERY LTD | 0.07 |
BIM BIRLESIK MAGAZALAR AS | 0.07 |
SM PRIME HOLDINGS INC | 0.07 |
LARGAN PRECISION CO LTD | 0.07 |
RAIA DROGASIL SA | 0.07 |
BANK ALBILAD | 0.07 |
TURK HAVA YOLLARI AO | 0.07 |
BDO UNIBANK INC | 0.07 |
BILIBILI INC-CLASS Z | 0.07 |
INTL CONTAINER TERM SVCS | 0.07 |
PRIO SA | 0.07 |
HOTAI MOTOR COMPANY LTD | 0.07 |
ICICI LOMBARD GENERAL INS | 0.07 |
DUBAI ELECTRICITY & WATER | 0.07 |
EQUATORIAL ENERGIA SA - O | 0.07 |
MAKEMYTRIP LTD | 0.07 |
SAMSUNG LIFE INSURANCE CO | 0.07 |
TUBE INVESTMENTS OF INDIA | 0.07 |
SAMVARDHANA MOTHERSON INT | 0.07 |
YUHAN CORP | 0.07 |
ASIA VITAL COMPONENTS | 0.07 |
BANCO DE CHILE | 0.07 |
CLICKS GROUP LTD | 0.07 |
DIXON TECHNOLOGIES INDIA | 0.07 |
CG POWER AND INDUSTRIAL S | 0.07 |
ENN ENERGY HOLDINGS LTD | 0.07 |
CUMMINS INDIA LTD | 0.07 |
BANK NEGARA INDONESIA PER | 0.07 |
ECOPRO BM CO LTD | 0.07 |
BANK OF THE PHILIPPINE IS | 0.06 |
FORMOSA CHEMICALS & FIBRE | 0.06 |
UNITED SPIRITS LTD | 0.06 |
CHINA RESOURCES BEER HOLD | 0.06 |
EUROBANK ERGASIAS SERVICE | 0.06 |
IMPALA PLATINUM HOLDINGS | 0.06 |
CIA SANEAMENTO BASICO DE | 0.06 |
KING YUAN ELECTRONICS CO | 0.06 |
HLB INC | 0.06 |
ETIHAD ETISALAT CO | 0.06 |
REDE D'OR SAO LUIZ SA | 0.06 |
COLGATE PALMOLIVE (INDIA) | 0.06 |
FAR EASTONE TELECOMM CO L | 0.06 |
HD HYUNDAI ELECTRIC CO LT | 0.06 |
PEOPLE'S INSURANCE CO GRO | 0.06 |
ABU DHABI ISLAMIC BANK | 0.06 |
PTT EXPLOR & PROD PCL-NVD | 0.06 |
THE SHANGHAI COMMERCIAL & | 0.06 |
YANKUANG ENERGY GROUP CO- | 0.00 |
VOLTAS LTD | 0.06 |
BIDVEST GROUP LTD | 0.06 |
POSCO FUTURE M CO LTD | 0.06 |
VIPSHOP HOLDINGS LTD - AD | 0.06 |
AUROBINDO PHARMA LTD | 0.06 |
LG CORP | 0.06 |
SAMSUNG HEAVY INDUSTRIES | 0.06 |
FALABELLA SA | 0.06 |
HINDUSTAN PETROLEUM CORP | 0.06 |
FUYAO GLASS INDUSTRY GROU | 0.02 |
SOC QUIMICA Y MINERA CHIL | 0.06 |
SHIN KONG FINANCIAL HOLDI | 0.06 |
VOLTRONIC POWER TECHNOLOG | 0.06 |
SAMSUNG ELECTRO-MECHANICS | 0.06 |
ARAB NATIONAL BANK | 0.06 |
COMPAL ELECTRONICS | 0.06 |
MIDEA GROUP CO LTD-A | 0.06 |
GRUPO FINANCIERO INBURSA- | 0.06 |
DUBAI ISLAMIC BANK | 0.05 |
GRUPO AEROPORT DEL SUREST | 0.05 |
BANQUE SAUDI FRANSI | 0.05 |
COCA-COLA FEMSA SAB DE CV | 0.05 |
WAN HAI LINES LTD | 0.05 |
MASRAF AL RAYAN | 0.05 |
REMGRO LTD | 0.05 |
COSCO SHIPPING HOLDINGS C | 0.03 |
HAVELLS INDIA LTD | 0.05 |
CHINA HONGQIAO GROUP LTD | 0.05 |
JINDAL STEEL & POWER LTD | 0.05 |
WIWYNN CORP | 0.05 |
INVENTEC CORP | 0.05 |
CHROMA ATE INC | 0.05 |
GREAT WALL MOTOR CO LTD-H | 0.05 |
SILERGY CORP | 0.05 |
ABB INDIA LTD | 0.05 |
