jackpotjoy slots
- CUSIP 09661T107
- NAV $ 104.29 As of 09/10/24
- CHG $ 0.48 (0.46 %)
- MKT PRICE $104.24 As of 09/10/24
- CHG $0.38 (0.37 %)
-
TOTAL EXPENSE RATIO
0.00%Net0.00%Gross
jackpotjoy slots
- The fund seeks to match the performance of the Solactive GBS United States 500 Index TR.
- Provides investors with broad exposure to large capitalization stocks.
- Employs a passively managed, low-cost index approach with a fully transparent portfolio.
- Is highly liquid so investors can buy or sell any time the stock market is open.
Effective November 15, 2023, the benchmark for the fund has changed from Morningstar US Large Cap IndexSM to Solactive GBS United States 500 Index TR. Please see prospectus for additional information.
(in millions)
Morningstar Rating™ as of August 31, 2024. Overall rating for the Large Blend category. Fund ratings are out of 5 Stars: Overall 4 Stars (1292 funds rated); 3 Yrs. 4 Stars (1292 funds rated).
Yields and Expense Ratio
30-DAY SEC YIELD as of 09/10/24 SUBSIDIZED |
UNSUBSIDIZED |
DIVIDEND YIELD (ANNUALIZED) as of 07/31/24 |
CONTRACTUAL FEE WAIVER END DATE |
PROSPECTUS FEE TABLE EXPENSE RATIO (%) as of 03/01/24 NET |
GROSS |
---|---|---|---|---|---|
1.32 | 1.32 | 1.34 | - | 0.00 | 0.00 |
Yield fluctuates and past performance is no guarantee of future results.
The SEC 30-day Yield is calculated by dividing the net investment income per share earned during the period (calculated in accordance with regulatory guidelines) by the maximum offering price per share on the last day of the period.
Unsubsidized yield displays what the fund's 30-Day SEC Yield would have been had no fee waiver or expense reimbursement been in place during the period.
Gross Expenses is the total annual operating expense ratio for the fund, before any fee waivers or expense reimbursements. Net Expenses is the total annual operating expense ratio for the fund, after any applicable fee waivers or expense reimbursements. The Gross Expenses, or Net Expenses (if including fee waivers or expense reimbursements) is the actual fund expense ratio applicable to investors.
jackpotjoy bingo - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
jackpotjoy bingo - A fund's NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Market Price - The market price is the most recent official closing price for the listed exchange.
Dividend Yield (Annualized) - The dividend yield is the ratio of the fund’s annual dividend compared to it’s share price.
Price/Earnings Ratio - Price-to-earnings (P/E) is the ratio of the market price of a firm’s common stock to its current (or predicted) earnings per share.
Price/Book Ratio - Price-to-book value (P/B) is a ratio used to compare a stock's market value with its book value. It is calculated by dividing the current closing price of the stock by the latest quarter’s book value (assets minus liabilities).
Weighted Avg Market Cap - Weighted average market cap is the average market capitalization of corporations in a fund or index, weighted by the percentage of the holding in the fund or index.
Portfolio Managers
-
David France, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2009
Joined Industry in 1995
-
Todd Frysinger, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2000
Joined Industry in 1996
-
Vlasta Sheremeta, CFA
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2010
Joined Industry in 2010
-
Michael Stoll
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 2005
Joined Industry in 2005
-
Marlene Walker Smith
Portfolio Manager, Mellon Investments Corporation
Managing Fund Since 2020
Joined Firm in 1995
Joined Industry in 1990
Daily Statistics
As of 09/10/24 NAME |
30-DAY MEDIAN BID/ASK SPREAD |
PREVIOUS DAY VOLUME |
20-DAY AVG VOLUME |
PREMIUM/ DISCOUNT |
YTD Total Return (NAV) |
---|---|---|---|---|---|
BNY Mellon US Large Cap Core Equity ETF
|
0.07% | 38,856 | 71,534 | -0.05% | 16.23% |
The performance data quoted represents past performance, which is no guarantee of future results.
30-Day Median Bid-Ask Spread - Gives investors the midpoint within the spread between an ETF’s selling price and buying price. It is calculated over the last 30 days in 10 second intervals by dividing the difference between the bid (sell price) and offer (buy price) by the midpoint of the National Best Bid Offer (NBBO) and identifying the median of those values.
20-Day Avg Volume - 20-Day Average Volume is the sum of last 20 days of trading volume divided by 20 days.
Premium / Discount - The amount the fund is trading above or below the reported NAV expressed as a percentage of the NAV. When the fund's market price is greater than the fund's NAV, it is said to be trading at a "Premium" and the percentage is expressed as a positive number. When the fund's market price is less than the fund's NAV, it is said to be trading at a "Discount" and the percentage is expressed as a negative number.
Total Returns
Month End
Average Annual As of 08/31/24 |
|||||||
---|---|---|---|---|---|---|---|
Name |
3 MO 08/31/24 |
YTD 08/31/24 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
BNY Mellon US Large Cap Core Equity ETF
BKLC |
7.46 | 19.34 | 28.17 | 9.31 | - | - | 20.51 |
Solactive GBS United States 500 Index TR
|
7.47 | 19.46 | 27.51 | 8.56 | 15.96 | 13.02 | - |
Morningstar US Large Cap Index
|
7.77 | 21.33 | 29.30 | 9.63 | 16.68 | 13.50 | - |
Quarter End
Average Annual As of 06/30/24 |
|||||||
---|---|---|---|---|---|---|---|
Name |
3 MO 06/30/24 |
YTD 06/30/24 |
1 YR | 3 YRS | 5 YRS | 10 YRS | Since Inception |
BNY Mellon US Large Cap Core Equity ETF
BKLC |
4.34 | 15.19 | 26.33 | 10.03 | - | - | 20.41 |
Solactive GBS United States 500 Index TR
|
4.29 | 15.24 | 25.08 | 9.22 | 15.12 | 12.91 | - |
Morningstar US Large Cap Index
|
6.08 | 17.83 | 28.26 | 10.59 | 16.03 | 13.47 | - |
The performance data quoted represents past performance, which is no guarantee of future results. Share price, yield and investment return fluctuate and an investor's shares may be worth more or less than original cost upon redemption. Current performance may be lower or higher than the performance quoted.
Market Price performance is calculated using the most recent NYSE Arca Official Closing Price. Market Price returns do not represent investors’ returns had they traded shares at other times.
Effective November 15, 2023, the benchmark for the fund has changed from Morningstar US Large Cap IndexSM to Solactive GBS Unites States 500 Index TR. Please see prospectus for additional information.
The Solactive GBS United States 500 Index intends to track the performance of the largest 500 companies from the US stock market and is based on the Solactive Global Benchmark Series. Constituents are selected based on company market capitalization and weighted by free float market capitalization. The index is calculated as a total return index in USD and is reconstituted quarterly.
The Morningstar® US Large Cap IndexSM is a float-adjusted market capitalization weighted index designed to measure the performance of U.S. large-capitalization stocks. The index's initial universe of eligible securities includes common stock, tracking stock and shares of real estate investment trusts (REITs) issued by U.S. companies and traded on the New York Stock Exchange, NASDAQ or NYSE Market LLC. At each reconstitution, the initial universe is screened to exclude securities based on the number of non-trading days in the preceding quarter and trading volume during the preceding six-month period. The remaining securities represent the investable universe. The index includes the securities of companies whose cumulative total market capitalization represents approximately the top 70% of the investable universe. The index rebalances quarterly in March, June, September and December, and reconstitutes semi-annually in June and December. Investors cannot invest directly in any index.
Growth of $10,000 Investment
Past performance is no guarantee of future results.
Historical NAV and Market Price
Historical Premium/Discount
Premium and Discount Summary Table
As of 09/10/24 | Calendar Year 2023 | Q1 2024 | Q2 2024 |
---|---|---|---|
Days Traded at Premium
|
133 | 44 | 42 |
Days Traded at Discount
|
122 | 17 | 20 |
The table shows the number of trading days in which the fund traded at a premium or discount to its closing NAV. Past results are not indicative of future results.
Premium/Discount
Prospectus Fee Table Expense Ratios
Fees as stated in the prospectus Fee Description | Total Expense Ratio (%) |
---|---|
Management Fee | 0.00% |
Other Expenses | 0.00% |
Total Expenses | 0.00% |
Net Expenses | 0.00% |
The Total Expenses is the actual fund expense ratio applicable to investors.
Portfolio Manager/Sub-Investment Adviser
Top Holdings
Holdings | % Portfolio Weight |
---|---|
APPLE INC | 6.79 |
MICROSOFT CORP | 6.49 |
NVIDIA CORP | 5.45 |
AMAZON.COM INC | 3.55 |
META PLATFORMS INC-CLASS | 2.37 |
ALPHABET INC-CL A | 1.87 |
ALPHABET INC-CL C | 1.67 |
ELI LILLY & CO | 1.63 |
BROADCOM INC | 1.44 |
TESLA INC | 1.33 |
BERKSHIRE HATHAWAY INC-CL | 1.27 |
JPMORGAN CHASE & CO | 1.26 |
UNITEDHEALTH GROUP INC | 1.18 |
EXXON MOBIL CORP | 1.06 |
VISA INC-CLASS A SHARES | 0.97 |
PROCTER & GAMBLE CO/THE | 0.90 |
MASTERCARD INC - A | 0.87 |
JOHNSON & JOHNSON | 0.86 |
COSTCO WHOLESALE CORP | 0.85 |
HOME DEPOT INC | 0.79 |
ABBVIE INC | 0.75 |
WALMART INC | 0.73 |
MERCK & CO. INC. | 0.62 |
NETFLIX INC | 0.61 |
COCA-COLA CO/THE | 0.59 |
BANK OF AMERICA CORP | 0.57 |
ADOBE INC | 0.55 |
PEPSICO INC | 0.52 |
ORACLE CORP | 0.52 |
THERMO FISHER SCIENTIFIC | 0.51 |
CHEVRON CORP | 0.50 |
SALESFORCE INC | 0.49 |
ACCENTURE PLC-CL A | 0.49 |
ADVANCED MICRO DEVICES | 0.49 |
LINDE PLC | 0.48 |
MCDONALD'S CORP | 0.46 |
ABBOTT LABORATORIES | 0.43 |
CISCO SYSTEMS INC | 0.42 |
PHILIP MORRIS INTERNATION | 0.41 |
WELLS FARGO & CO | 0.40 |
INTL BUSINESS MACHINES CO | 0.40 |
VERIZON COMMUNICATIONS IN | 0.39 |
GENERAL ELECTRIC CO | 0.39 |
QUALCOMM INC | 0.38 |
DANAHER CORP | 0.38 |
TEXAS INSTRUMENTS INC | 0.38 |
AMGEN INC | 0.38 |
SERVICENOW INC | 0.37 |
INTUIT INC | 0.37 |
INTUITIVE SURGICAL INC | 0.36 |
PFIZER INC | 0.36 |
CATERPILLAR INC | 0.35 |
S&P GLOBAL INC | 0.35 |
NEXTERA ENERGY INC | 0.35 |
RTX CORP | 0.35 |
WALT DISNEY CO/THE | 0.34 |
UNION PACIFIC CORP | 0.33 |
COMCAST CORP-CLASS A | 0.33 |
GOLDMAN SACHS GROUP INC | 0.33 |
AT&T INC | 0.33 |
APPLIED MATERIALS INC | 0.32 |
PROGRESSIVE CORP | 0.31 |
DREYFUS INSTITUTIONAL PRE | 0.31 |
AMERICAN EXPRESS CO | 0.31 |
LOWE'S COS INC | 0.30 |
LOCKHEED MARTIN CORP | 0.30 |
UBER TECHNOLOGIES INC | 0.30 |
TJX COMPANIES INC | 0.29 |
HONEYWELL INTERNATIONAL I | 0.28 |
BOOKING HOLDINGS INC | 0.28 |
BLACKROCK INC | 0.27 |
ELEVANCE HEALTH INC | 0.27 |
PROLOGIS INC | 0.26 |
BOSTON SCIENTIFIC CORP | 0.26 |
MORGAN STANLEY | 0.26 |
VERTEX PHARMACEUTICALS IN | 0.26 |
CONOCOPHILLIPS | 0.26 |
CHUBB LTD | 0.26 |
MEDTRONIC PLC | 0.25 |
REGENERON PHARMACEUTICALS | 0.25 |
MARSH & MCLENNAN COS | 0.25 |
STRYKER CORP | 0.25 |
AUTOMATIC DATA PROCESSING | 0.25 |
EATON CORP PLC | 0.25 |
AMERICAN TOWER CORP | 0.24 |
PALO ALTO NETWORKS INC | 0.24 |
ANALOG DEVICES INC | 0.23 |
CITIGROUP INC | 0.23 |
MONDELEZ INTERNATIONAL IN | 0.22 |
STARBUCKS CORP | 0.22 |
FISERV INC | 0.22 |
THE CIGNA GROUP | 0.22 |
GILEAD SCIENCES INC | 0.21 |
BLACKSTONE INC | 0.21 |
T-MOBILE US INC | 0.21 |
KLA CORP | 0.21 |
DEERE & CO | 0.21 |
BRISTOL-MYERS SQUIBB CO | 0.21 |
SOUTHERN CO/THE | 0.21 |
LAM RESEARCH CORP | 0.20 |
ALTRIA GROUP INC | 0.20 |
MICRON TECHNOLOGY INC | 0.20 |
MERCADOLIBRE INC | 0.20 |
NIKE INC -CL B | 0.20 |
UNITED PARCEL SERVICE-CL | 0.20 |
SCHWAB (CHARLES) CORP | 0.20 |
BOEING CO/THE | 0.20 |
INTERCONTINENTAL EXCHANGE | 0.19 |
SHERWIN-WILLIAMS CO/THE | 0.19 |
ZOETIS INC | 0.19 |
COLGATE-PALMOLIVE CO | 0.19 |
DUKE ENERGY CORP | 0.19 |
WASTE MANAGEMENT INC | 0.18 |
EQUINIX INC | 0.17 |
INTEL CORP | 0.17 |
TRANE TECHNOLOGIES PLC | 0.17 |
CME GROUP INC | 0.17 |
NORTHROP GRUMMAN CORP | 0.17 |
ARISTA NETWORKS INC | 0.17 |
MOODY'S CORP | 0.17 |
KKR & CO INC | 0.16 |
HCA HEALTHCARE INC | 0.16 |
WELLTOWER INC | 0.16 |
MOTOROLA SOLUTIONS INC | 0.16 |
CHIPOTLE MEXICAN GRILL IN | 0.16 |
PARKER HANNIFIN CORP | 0.16 |
ILLINOIS TOOL WORKS | 0.16 |
AMPHENOL CORP-CL A | 0.16 |
CINTAS CORP | 0.16 |
PAYPAL HOLDINGS INC | 0.16 |
SYNOPSYS INC | 0.15 |
CADENCE DESIGN SYS INC | 0.15 |
CVS HEALTH CORP | 0.15 |
GENERAL DYNAMICS CORP | 0.15 |
AON PLC-CLASS A | 0.15 |
3M CO | 0.15 |
EOG RESOURCES INC | 0.15 |
TRANSDIGM GROUP INC | 0.15 |
PALANTIR TECHNOLOGIES INC | 0.15 |
PNC FINANCIAL SERVICES GR | 0.15 |
MCKESSON CORP | 0.15 |
BECTON DICKINSON AND CO | 0.14 |
CSX CORP | 0.14 |
O'REILLY AUTOMOTIVE INC | 0.14 |
TARGET CORP | 0.14 |
ARTHUR J GALLAGHER & CO | 0.14 |
FEDEX CORP | 0.14 |
US BANCORP | 0.14 |
MARVELL TECHNOLOGY INC | 0.13 |
ECOLAB INC | 0.13 |
CARRIER GLOBAL CORP | 0.13 |
ROPER TECHNOLOGIES INC | 0.13 |
CRH PLC | 0.13 |
NEWMONT CORP | 0.13 |
AIR PRODUCTS & CHEMICALS | 0.12 |
MARATHON PETROLEUM CORP | 0.12 |
DR HORTON INC | 0.12 |
CONSTELLATION ENERGY | 0.12 |
MARRIOTT INTERNATIONAL -C | 0.12 |
CROWDSTRIKE HOLDINGS INC | 0.12 |
AFLAC INC | 0.12 |
FREEPORT-MCMORAN INC | 0.12 |
NORFOLK SOUTHERN CORP | 0.12 |
EMERSON ELECTRIC CO | 0.12 |
AUTOZONE INC | 0.12 |
PHILLIPS 66 | 0.12 |
WILLIAMS COS INC | 0.12 |
AUTODESK INC | 0.12 |
SCHLUMBERGER LTD | 0.12 |
ONEOK INC | 0.12 |
PUBLIC STORAGE | 0.12 |
HILTON WORLDWIDE HOLDINGS | 0.12 |
SIMON PROPERTY GROUP INC | 0.12 |
GENERAL MOTORS CO | 0.11 |
TRUIST FINANCIAL CORP | 0.11 |
CAPITAL ONE FINANCIAL COR | 0.11 |
TRAVELERS COS INC/THE | 0.11 |
WORKDAY INC-CLASS A | 0.11 |
AMERICAN ELECTRIC POWER | 0.11 |
REALTY INCOME CORP | 0.11 |
BANK OF NEW YORK MELLON C | 0.11 |
ROSS STORES INC | 0.11 |
GE VERNOVA INC | 0.11 |
Net Current Assets | 0.11 |
AMERICAN INTERNATIONAL GR | 0.11 |
SEMPRA | 0.11 |
CROWN CASTLE INC | 0.11 |
AIRBNB INC-CLASS A | 0.10 |
ALLSTATE CORP | 0.10 |
FIDELITY NATIONAL INFO SE | 0.10 |
DIGITAL REALTY TRUST INC | 0.10 |
UNITED RENTALS INC | 0.10 |
PACCAR INC | 0.10 |
KIMBERLY-CLARK CORP | 0.10 |
FORTINET INC | 0.10 |
TE CONNECTIVITY LTD | 0.10 |
DOMINION ENERGY INC | 0.10 |
LENNAR CORP-A | 0.10 |
JOHNSON CONTROLS INTERNAT | 0.10 |
MSCI INC | 0.10 |
TRADE DESK INC/THE -CLASS | 0.10 |
SPOTIFY TECHNOLOGY SA | 0.10 |
AMERIPRISE FINANCIAL INC | 0.10 |
L3HARRIS TECHNOLOGIES INC | 0.09 |
VALERO ENERGY CORP | 0.09 |
APOLLO GLOBAL MANAGEMENT | 0.09 |
REPUBLIC SERVICES INC | 0.09 |
P G & E CORP | 0.09 |
METLIFE INC | 0.09 |
PAYCHEX INC | 0.09 |
IQVIA HOLDINGS INC | 0.09 |
COPART INC | 0.09 |
KINDER MORGAN INC | 0.09 |
CUMMINS INC | 0.09 |
PRUDENTIAL FINANCIAL INC | 0.09 |
PUBLIC SERVICE ENTERPRISE | 0.09 |
KENVUE INC | 0.09 |
IDEXX LABORATORIES INC | 0.09 |
AGILENT TECHNOLOGIES INC | 0.09 |
FAIR ISAAC CORP | 0.09 |
GENERAL MILLS INC | 0.09 |
CONSTELLATION BRANDS INC- | 0.09 |
CHENIERE ENERGY INC | 0.09 |
SYSCO CORP | 0.09 |
FORD MOTOR CO | 0.09 |
DOORDASH INC - A | 0.09 |
EDWARDS LIFESCIENCES CORP | 0.09 |
MONOLITHIC POWER SYSTEMS | 0.08 |
HUMANA INC | 0.08 |
MICROCHIP TECHNOLOGY INC | 0.08 |
AMETEK INC | 0.08 |
CENCORA INC | 0.08 |
WW GRAINGER INC | 0.08 |
VERISK ANALYTICS INC | 0.08 |
EXELON CORP | 0.08 |
GARTNER INC | 0.08 |
CENTENE CORP | 0.08 |
OTIS WORLDWIDE CORP | 0.08 |
ARCH CAPITAL GROUP LTD | 0.08 |
CORTEVA INC | 0.08 |
COGNIZANT TECH SOLUTIONS- | 0.08 |
RESMED INC | 0.08 |
DOW INC | 0.08 |
ELECTRONIC ARTS INC | 0.08 |
FASTENAL CO | 0.08 |
EXTRA SPACE STORAGE INC | 0.08 |
FLUTTER ENTERTAINMENT PLC | 0.08 |
YUM! BRANDS INC | 0.08 |
FERGUSON ENTERPRISES INC | 0.08 |
QUANTA SERVICES INC | 0.08 |
CBRE GROUP INC - A | 0.08 |
HOWMET AEROSPACE INC | 0.08 |
OLD DOMINION FREIGHT LINE | 0.08 |
EQUIFAX INC | 0.08 |
KEURIG DR PEPPER INC | 0.08 |
XCEL ENERGY INC | 0.08 |
OCCIDENTAL PETROLEUM CORP | 0.08 |
HARTFORD FINANCIAL SVCS G | 0.08 |
CONSOLIDATED EDISON INC | 0.08 |
BLOCK INC | 0.08 |
KROGER CO | 0.08 |
INGERSOLL-RAND INC | 0.07 |
NUCOR CORP | 0.07 |
ROYAL CARIBBEAN CRUISES L | 0.07 |
VICI PROPERTIES INC | 0.07 |
HESS CORP | 0.07 |
SNOWFLAKE INC-CLASS A | 0.07 |
HP INC | 0.07 |
VEEVA SYSTEMS INC-CLASS A | 0.07 |
BAKER HUGHES CO | 0.07 |
GE HEALTHCARE TECHNOLOGY | 0.07 |
CORNING INC | 0.07 |
EBAY INC | 0.07 |
AVALONBAY COMMUNITIES INC | 0.07 |
EDISON INTERNATIONAL | 0.07 |
MARTIN MARIETTA MATERIALS | 0.07 |
ALNYLAM PHARMACEUTICALS I | 0.07 |
MONSTER BEVERAGE CORP | 0.07 |
COSTAR GROUP INC | 0.07 |
WEC ENERGY GROUP INC | 0.07 |
DISCOVER FINANCIAL SERVIC | 0.07 |
XYLEM INC | 0.07 |
METTLER-TOLEDO INTERNATIO | 0.07 |
COINBASE GLOBAL INC -CLAS | 0.07 |
TARGA RESOURCES CORP | 0.07 |
IRON MOUNTAIN INC | 0.07 |
HERSHEY CO/THE | 0.07 |
WILLIS TOWERS WATSON PLC | 0.07 |
VULCAN MATERIALS CO | 0.07 |
DATADOG INC - CLASS A | 0.07 |
DUPONT DE NEMOURS INC | 0.07 |
FIFTH THIRD BANCORP | 0.06 |
ROCKWELL AUTOMATION INC | 0.06 |
PPG INDUSTRIES INC | 0.06 |
TRACTOR SUPPLY COMPANY | 0.06 |
AMERICAN WATER WORKS CO I | 0.06 |
EQUITY RESIDENTIAL | 0.06 |
DELL TECHNOLOGIES -C | 0.06 |
CHARTER COMMUNICATIONS IN | 0.06 |
WABTEC CORP | 0.06 |
M & T BANK CORP | 0.06 |
ON SEMICONDUCTOR | 0.06 |
CDW CORP/DE | 0.06 |
DTE ENERGY COMPANY | 0.06 |
CARDINAL HEALTH INC | 0.06 |
DIAMONDBACK ENERGY INC | 0.06 |
STATE STREET CORP | 0.06 |
ARCHER-DANIELS-MIDLAND CO | 0.06 |
DELTA AIR LINES INC | 0.06 |
ANSYS INC | 0.06 |
DEVON ENERGY CORP | 0.06 |
ENTERGY CORP | 0.06 |
DOVER CORP | 0.06 |
GARMIN LTD | 0.06 |
GLOBAL PAYMENTS INC | 0.06 |
INTL FLAVORS & FRAGRANCES | 0.06 |
KEYSIGHT TECHNOLOGIES IN | 0.06 |
DEXCOM INC | 0.06 |
PULTEGROUP INC | 0.06 |
VENTAS INC | 0.06 |
BIOGEN INC | 0.06 |
KRAFT HEINZ CO/THE | 0.06 |
LULULEMON ATHLETICA INC | 0.06 |
EVERSOURCE ENERGY | 0.06 |
VERTIV HOLDINGS CO-A | 0.06 |
COUPANG INC | 0.05 |
NASDAQ INC | 0.05 |
CHURCH & DWIGHT CO INC | 0.05 |
TAKE-TWO INTERACTIVE SOFT | 0.05 |
ATLASSIAN CORP-CL A | 0.05 |
MODERNA INC | 0.05 |
SBA COMMUNICATIONS CORP | 0.05 |
VISTRA CORP | 0.05 |
FIRSTENERGY CORP | 0.05 |
HALLIBURTON CO | 0.05 |
T ROWE PRICE GROUP INC | 0.05 |
FORTIVE CORP | 0.05 |
LYONDELLBASELL INDU-CL A | 0.05 |
PPL CORP | 0.05 |
NVR INC | 0.05 |
BROADRIDGE FINANCIAL SOLU | 0.05 |
AXON ENTERPRISE INC | 0.05 |
ROBLOX CORP -CLASS A | 0.05 |
CLOUDFLARE INC - CLASS A | 0.05 |
STERIS PLC | 0.05 |
HUBSPOT INC | 0.05 |
TYLER TECHNOLOGIES INC | 0.05 |
NETAPP INC | 0.05 |
ARES MANAGEMENT CORP - A | 0.05 |
HUNTINGTON BANCSHARES INC | 0.05 |
ZIMMER BIOMET HOLDINGS IN | 0.05 |
BROWN & BROWN INC | 0.05 |
RAYMOND JAMES FINANCIAL I | 0.05 |
KELLANOVA | 0.05 |
WEYERHAEUSER CO | 0.05 |
AMEREN CORPORATION | 0.05 |
WEST PHARMACEUTICAL SERVI | 0.05 |
MCCORMICK & CO-NON VTG SH | 0.05 |
REGIONS FINANCIAL CORP | 0.05 |
HOLOGIC INC | 0.05 |
ALEXANDRIA REAL ESTATE EQ | 0.05 |
CORPAY INC | 0.05 |
COOPER COS INC/THE | 0.05 |
FIRST CITIZENS BCSHS -CL | 0.05 |
DECKERS OUTDOOR CORP | 0.05 |
VERALTO CORP | 0.05 |
FIRST SOLAR INC | 0.05 |
CLOROX COMPANY | 0.05 |
CINCINNATI FINANCIAL CORP | 0.05 |
MARKEL GROUP INC | 0.04 |
BAXTER INTERNATIONAL INC | 0.04 |
CMS ENERGY CORP | 0.04 |
CBOE GLOBAL MARKETS INC | 0.04 |
BALL CORP | 0.04 |
CITIZENS FINANCIAL GROUP | 0.04 |
MICROSTRATEGY INC-CL A | 0.04 |
SUPER MICRO COMPUTER INC | 0.04 |
WATERS CORP | 0.04 |
HEWLETT PACKARD ENTERPRIS | 0.04 |
INVITATION HOMES INC | 0.04 |
BUILDERS FIRSTSOURCE INC | 0.04 |
ILLUMINA INC | 0.04 |
WESTERN DIGITAL CORP | 0.04 |
NORTHERN TRUST CORP | 0.04 |
OMNICOM GROUP | 0.04 |
ESSEX PROPERTY TRUST INC | 0.04 |
MID-AMERICA APARTMENT COM | 0.04 |
BEST BUY CO INC | 0.04 |
TELEDYNE TECHNOLOGIES INC | 0.04 |
LABCORP HOLDINGS INC | 0.04 |
HUBBELL INC | 0.04 |
SEAGATE TECHNOLOGY HOLDIN | 0.04 |
TERADYNE INC | 0.04 |
PRINCIPAL FINANCIAL GROUP | 0.04 |
TYSON FOODS INC-CL A | 0.04 |
ATMOS ENERGY CORP | 0.04 |
BOOZ ALLEN HAMILTON HOLDI | 0.04 |
GENUINE PARTS CO | 0.04 |
MOLINA HEALTHCARE INC | 0.04 |
SMURFIT WESTROCK PLC | 0.04 |
CARLISLE COS INC | 0.04 |
SYNCHRONY FINANCIAL | 0.04 |
TRANSUNION | 0.04 |
DARDEN RESTAURANTS INC | 0.04 |
MONGODB INC | 0.04 |
DRAFTKINGS INC-CL A | 0.04 |
APTIV PLC | 0.04 |
PINTEREST INC- CLASS A | 0.04 |
PTC INC | 0.04 |
CENTERPOINT ENERGY INC | 0.04 |
AVANTOR INC | 0.04 |
SUN COMMUNITIES INC | 0.04 |
AVERY DENNISON CORP | 0.04 |
CONAGRA BRANDS INC | 0.04 |
LEIDOS HOLDINGS INC | 0.04 |
SOUTHWEST AIRLINES CO | 0.04 |
ZOOM VIDEO COMMUNICATIONS | 0.04 |
ZEBRA TECHNOLOGIES CORP-C | 0.04 |
EXPEDITORS INTL WASH INC | 0.04 |
QUEST DIAGNOSTICS INC | 0.04 |
WR BERKLEY CORP | 0.04 |
ULTA BEAUTY INC | 0.04 |
EXPEDIA GROUP INC | 0.04 |
JACOBS SOLUTIONS INC | 0.04 |
GODADDY INC - CLASS A | 0.04 |
APPLOVIN CORP-CLASS A | 0.04 |
FACTSET RESEARCH SYSTEMS | 0.04 |
COTERRA ENERGY INC | 0.04 |
AMCOR PLC | 0.04 |
STEEL DYNAMICS INC | 0.04 |
DOLLAR GENERAL CORP | 0.03 |
ALIGN TECHNOLOGY INC | 0.03 |
CARNIVAL CORP | 0.03 |
SKYWORKS SOLUTIONS INC | 0.03 |
SS&C TECHNOLOGIES HOLDING | 0.03 |
LENNOX INTERNATIONAL INC | 0.03 |
EVERGY INC | 0.03 |
REVVITY INC | 0.03 |
LPL FINANCIAL HOLDINGS IN | 0.03 |
ROLLINS INC | 0.03 |
BIOMARIN PHARMACEUTICAL I | 0.03 |
ENTEGRIS INC | 0.03 |
ESTEE LAUDER COMPANIES-CL | 0.03 |
BROWN-FORMAN CORP-CLASS B | 0.03 |
STANLEY BLACK & DECKER IN | 0.03 |
WARNER BROS DISCOVERY INC | 0.03 |
ALLIANT ENERGY CORP | 0.03 |
UNITED AIRLINES HOLDINGS | 0.03 |
HEALTHPEAK PROPERTIES INC | 0.03 |
ZSCALER INC | 0.03 |
IDEX CORP | 0.03 |
VERISIGN INC | 0.03 |
LIVE NATION ENTERTAINMENT | 0.03 |
WILLIAMS-SONOMA INC | 0.03 |
ENPHASE ENERGY INC | 0.03 |
MARATHON OIL CORP | 0.03 |
VIATRIS INC | 0.03 |
TRIMBLE INC | 0.03 |
CF INDUSTRIES HOLDINGS IN | 0.03 |
DOLLAR TREE INC | 0.03 |
PURE STORAGE INC - CLASS | 0.03 |
AKAMAI TECHNOLOGIES INC | 0.03 |
HEICO CORP-CLASS A | 0.03 |
EVEREST GROUP LTD | 0.03 |
HUNT (JB) TRANSPRT SVCS I | 0.03 |
CELANESE CORP | 0.03 |
EQT CORP | 0.03 |
NORDSON CORP | 0.03 |
INCYTE CORP | 0.03 |
INTERACTIVE BROKERS GRO-C | 0.03 |
WATSCO INC | 0.03 |
CARVANA CO | 0.03 |
RELIANCE INC | 0.03 |
TRADEWEB MARKETS INC-CLAS | 0.03 |
